NOAA-Style Climate Reports

Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Rapporto per l' 2024 Aprile
MONTHLY CLIMATOLOGICAL SUMMARY for APR 2024


NAME: Vercengio               CITY: Alta valle Bognanco               STATE: Italia              
ELEV:  1423 m    LAT: 46.1 N    LONG:  8.1 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (kph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01     5.2    7.9  14:49    0.4  01:23   0.0    0.0    67.6   4.4    29.0  15:04   NW
02     5.8    9.3  16:36    3.9  06:43   0.0    0.0     0.0   7.7    40.2  08:24   NNW
03     2.9    4.3  00:56    0.9  07:03   0.0    0.0     4.8   2.0     8.0  02:16   N
04     6.1   10.8  14:49    2.3  00:40   0.0    0.0     0.0   3.3    11.3  05:02   NNE
05     7.3   11.1  17:03    3.8  06:19   0.0    0.0     0.0   2.9    11.3  11:48   NNE
06    10.2   17.3  16:26    5.8  04:48   0.0    0.0     0.0   3.7    12.9  14:42   NNE
07    12.4   17.9  16:29    8.9  00:06   0.0    0.0     0.0   3.6     9.7  16:27   NNE
08    13.3   18.8  14:41   10.0  05:29   0.0    0.0     0.0   3.6    16.1  13:50   N
09     5.6   11.0  00:14    2.1  21:59   0.0    0.0    53.6   3.8    48.3  22:28   NNW
10     3.9    7.7  13:39    1.6  00:48   0.0    0.0     3.0   7.5    59.5  07:30   WNW
11    11.4   17.7  16:12    5.8  01:17   0.0    0.0     0.0   3.4     9.7  12:36   N
12    14.1   20.4  16:48    9.7  06:37   0.0    0.0     0.0   3.7    14.5  15:34   NNE
13    15.7   21.8  16:06   11.9  07:18   0.0    0.0     0.0   3.6    12.9  00:04   N
14    16.1   22.4  14:39   12.8  07:34   0.0    0.0     0.0   3.4     9.7  01:02   N
15    13.0   16.1  16:37   11.4  06:04   0.0    0.0     0.0   2.9    43.5  23:24   NNW
16     6.7   12.0  00:01    2.6  23:56   0.0    0.0     0.0  10.5    85.3  13:01   NNW
17     3.6    7.4  15:17    1.0  23:59   0.0    0.0     0.0   7.8    45.1  12:40   ENE
18     2.2    6.6  13:22   -0.4  05:23   0.0    0.0     0.0   6.9    41.8  20:08   WNW
19     3.3    8.8  12:33   -1.1  05:44   0.0    0.0     0.0   4.3    32.2  13:03   NNE
20     3.4    7.4  14:37    1.0  23:58   0.0    0.0     0.0   6.3    41.8  09:52   NNE
21     1.8    6.1  15:24   -0.8  06:23   0.0    0.0     0.0   5.2    32.2  15:44   NNE
22    -1.6   -0.1  00:56   -3.5  08:02   0.0    0.0     3.6   2.2    29.0  00:16   NNW
23     1.1    5.5  14:15   -2.7  06:18   0.0    0.0     0.4   4.9    38.6  16:34   SSE
24     2.5    6.5  15:36    0.3  23:38   0.0    0.0     0.0   8.6    54.7  07:50   N
25     2.6    7.6  15:03   -0.5  06:22   0.0    0.0     0.4   4.7    45.1  03:58   NNW
26
27
28
29
30
---------------------------------------------------------------------------------------
       6.7   22.4   14     -3.5   22     0.0    0.0   133.0   4.8    85.3    16   SSE

Max >=   32.2:  0
Max <=    0.0:  1
Min <=    0.0:  6
Min <=  -17.8:  0
Max Rain    :   67.6 mm ON 01/04/2024
Days of Rain:  6 (> 0.254 mm) 5 (> 2.54 mm) 2 (> 25.4 mm)